| BCS Standings | |||||||||||||
| BCS RANK | TEAM | BCS AVG | HARRIS VOTES | HARRIS PCT | COACHES VOTES | COACHES PCT | SAGARIN | COLLEY | ANDERSON-HESTER | BILLINGLEY | MASSEY | WOLFE | CPU AVG |
| 1 | Kansas State | 0.9674 | 2774 | 0.9649 | 1427 | 0.9675 | 2 | 3 | 1 | 1 | 2 | 2 | 1.75 |
| 2 | Oregon | 0.9497 | 2844 | 0.9892 | 1460 | 0.9898 | 5 | 5 | 4 | 3 | 4 | 4 | 4.25 |
| 3 | Notre Dame | 0.9396 | 2634 | 0.9162 | 1346 | 0.9125 | 1 | 1 | 2 | 2 | 1 | 1 | 1.25 |
| 4 | Alabama | 0.8534 | 2494 | 0.8675 | 1243 | 0.8427 | 9 | 4 | 5 | 4 | 5 | 5 | 4.75 |
| 5 | Georgia | 0.8328 | 2398 | 0.8341 | 1260 | 0.8542 | 4 | 6 | 6 | 5 | 7 | 6 | 5.75 |
| 6 | Florida | 0.7955 | 2113 | 0.735 | 1079 | 0.7315 | 3 | 2 | 3 | 6 | 3 | 3 | 3 |
| 7 | LSU | 0.7331 | 2082 | 0.7242 | 1040 | 0.7051 | 6 | 9 | 7 | 7 | 6 | 7 | 6.75 |
| 8 | Texas A&M | 0.6621 | 1842 | 0.6407 | 967 | 0.6556 | 10 | 8 | 9 | 10 | 8 | 8 | 8.75 |
| 9 | South Carolina | 0.6349 | 1732 | 0.6024 | 903 | 0.6122 | 8 | 10 | 8 | 9 | 9 | 9 | 8.75 |
| 10 | Florida State | 0.6071 | 2175 | 0.7565 | 1143 | 0.7749 | 33 | 14 | 16 | 17 | 26 | 16 | 18.75 |
'via Blog this'